<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Cotton Incorporated - Lifestyle Monitor Fast Facts</title>
	<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/</link>
	<description>Cotton Incorporated Fast Facts features select data and analyses from the company's Lifestyle Monitor consumer surveys, as well as its Retail Monitor and Supply Chain Insights industry reports.</description>
	<language>en-us</language>
	<copyright>2012 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.</copyright>
	<docs>http://www.rssboard.org/rss-specification/</docs>
	<managingEditor>EThompson@cottoninc.com (Emily Thompson)</managingEditor>
	<webMaster>webmaster@cottoninc.com (Webmaster)</webMaster>
	<generator>Adobe ColdFusion 8</generator>

	<atom:link href="http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/RSS.cfm" rel="self" type="application/rss+xml" />

	<image>
		<url>http://resource.cottoninc.com/_images/cottoninc_header/cottonbrown.jpg</url>
		<title>Cotton Incorporated - Lifestyle Monitor Fast Facts</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/</link>
		<width>85</width>
		<height>55</height>
	</image>

	<item>
		<title>How many pairs of denim jeans do consumers own?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/001-How-many-pairs-denim-jeans-do-consumers-own/</link>
		<description>On average, consumers own about 7 pairs of denim jeans. </description>
		<pubDate>Thu, 15 Mar 2012 16:55:35 EST</pubDate>
		<guid isPermaLink="false">2012-03-15 16:55:35.237</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>When purchasing denim jeans, do consumers prefer to buy brands they already own or new brands?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/013-Consumer-Prefer-Old-New-Brands/</link>
		<description>When purchasing denim jeans, more than half of consumers (54%) prefer to buy brands they already own </description>
		<pubDate>Thu, 15 Mar 2012 12:10:17 EST</pubDate>
		<guid isPermaLink="false">2012-03-15 12:10:17.6</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>When purchasing denim jeans, do men and women prefer to buy brands they already own or new </title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/014-men-womens-denim-jean-brand-purchases/</link>
		<description>When purchasing denim jeans, more than half of men (57%) and women (52%) prefer to buy brands they already own rather than new brands. </description>
		<pubDate>Thu, 15 Mar 2012 12:10:03 EST</pubDate>
		<guid isPermaLink="false">2012-03-15 12:10:03.757</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Percent of consumers who have purchased denim jeans that cost $100 or more</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/015-Consumers-Denim-Jeans-Purchases-Over-100/</link>
		<description>12% of consumers say they have purchased a pair of denim jeans that cost $100 or more. </description>
		<pubDate>Thu, 15 Dec 2011 09:44:27 EST</pubDate>
		<guid isPermaLink="false">2011-12-15 09:44:27.797</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Cotton Prices:  What’s Next? Podcast</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Cotton-Prices-Whats-Next-Podcast/</link>
		<description>Learn How Demand Impacts Cotton Prices and What to Expect Next</description>
		<pubDate>Wed, 25 May 2011 14:52:52 EST</pubDate>
		<guid isPermaLink="false">2011-05-25 14:52:52.783</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>What sources are most likely to influence women to purchase new apparel?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/053-Sources-Influence-Women-Purchase-New-Apparel/</link>
		<description>What sources are most likely to influence women to purchase new apparel?</description>
		<pubDate>Fri, 06 May 2011 12:07:05 EST</pubDate>
		<guid isPermaLink="false">2011-05-06 12:07:05.78</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>How much time do consumers spend browsing the internet for clothing each month?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/029-Consumers-Time-Browsing-Internet-for-Clothing/</link>
		<description>On average, consumers spend over an hour and a half each month browsing the internet for clothing.  </description>
		<pubDate>Thu, 05 May 2011 12:06:01 EST</pubDate>
		<guid isPermaLink="false">2011-05-05 12:06:01.733</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>How many pairs of denim jeans do men own?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/002-How-many-pairs-denim-jeans-do-men-own/</link>
		<description>On average, men own about 6 pairs of denim jeans. </description>
		<pubDate>Thu, 05 May 2011 11:57:24 EST</pubDate>
		<guid isPermaLink="false">2011-05-05 11:57:24.64</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>How many pairs of denim jeans do women own?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/003-How-many-pairs-denim-jeans-do-women-own/</link>
		<description></description>
		<pubDate>Thu, 05 May 2011 11:57:12 EST</pubDate>
		<guid isPermaLink="false">2011-05-05 11:57:12.767</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Percent of consumers who love or enjoy wearing denim</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/004-Percent-consumers-wearing-denim/</link>
		<description>Over time, more than 7 out of 10 consumers say they love or enjoy wearing denim.</description>
		<pubDate>Thu, 05 May 2011 11:57:01 EST</pubDate>
		<guid isPermaLink="false">2011-05-05 11:57:01.75</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

</channel>
</rss>

