<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Cotton Incorporated - Lifestyle Monitor Fast Facts</title>
	<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/</link>
	<description>Cotton Incorporated Fast Facts features select data and analyses from the company's Lifestyle Monitor consumer surveys, as well as its Retail Monitor and Supply Chain Insights industry reports.</description>
	<language>en-us</language>
	<copyright>2010 Cotton Incorporated. All rights reserved; America's Cotton Producers and Importers.</copyright>
	<docs>http://www.rssboard.org/rss-specification/</docs>
	<managingEditor>EThompson@cottoninc.com (Emily Thompson)</managingEditor>
	<webMaster>webmaster@cottoninc.com (Webmaster)</webMaster>
	<generator>Adobe ColdFusion 8</generator>

	<atom:link href="http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/RSS.cfm" rel="self" type="application/rss+xml" />

	<image>
		<url>http://resource.cottoninc.com/_images/cottoninc_header/cottonbrown.jpg</url>
		<title>Cotton Incorporated - Lifestyle Monitor Fast Facts</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/</link>
		<width>85</width>
		<height>55</height>
	</image>

	<item>
		<title>Do you plan on purchasing new clothing for your children?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Childrens-Fall-Clothing-Purchases/</link>
		<description>Consumer Plans for purchasing childrens fall clothing metric research</description>
		<pubDate>Wed, 08 Sep 2010 18:18:22 EST</pubDate>
		<guid isPermaLink="false">2010-09-08 18:18:22.657</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>When The Latest Styles of Clothing are Purchased (Among Women)</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/When-Latest-Styles-are-Purchased/</link>
		<description></description>
		<pubDate>Fri, 20 Aug 2010 11:36:33 EST</pubDate>
		<guid isPermaLink="false">2010-08-20 11:36:33.36</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Are the Following Fibers Safe for the Environment?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Fibers-Safe-for-Environment/</link>
		<description></description>
		<pubDate>Mon, 05 Apr 2010 13:00:45 EST</pubDate>
		<guid isPermaLink="false">2010-04-05 13:00:45.847</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Female Consumers Who Prefer Cotton&lt;br&gt; for Performance Features</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Cotton-Performance-Features-Metrics/</link>
		<description>Female Consumers Who Prefer Cotton For a Garment Labeled as Performance Features. 
</description>
		<pubDate>Wed, 10 Mar 2010 14:05:42 EST</pubDate>
		<guid isPermaLink="false">2010-03-10 14:05:42.487</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>What Are Your Sources of Clothing Ideas? (among Women)</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Sources-of-Clothing-Ideas/</link>
		<description>Sources of Clothing Ideas among Women Shopping Metrics</description>
		<pubDate>Tue, 02 Mar 2010 17:05:32 EST</pubDate>
		<guid isPermaLink="false">2010-03-02 17:05:32.817</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>How Important Are the Following Factors In Your Apparel Purchase Decisions?</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Consumer-Apparel-Purchase-Decisions/</link>
		<description>Women&apos;s Apparel Purchase decisions metrics</description>
		<pubDate>Wed, 24 Feb 2010 21:29:07 EST</pubDate>
		<guid isPermaLink="false">2010-02-24 21:29:07.16</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Women Who Browsed the Internet for Clothes </title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Women-Browse-Internet-for-Clothes/</link>
		<description>Metrics on Women who Browse the Internet for Clothes. </description>
		<pubDate>Wed, 17 Feb 2010 09:16:51 EST</pubDate>
		<guid isPermaLink="false">2010-02-17 09:16:51.783</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Female Denim Ownership  (by Age)</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Female-Denim-Ownership-Age/</link>
		<description>Female Denim Ownership Metrics</description>
		<pubDate>Thu, 11 Feb 2010 10:39:19 EST</pubDate>
		<guid isPermaLink="false">2010-02-11 10:39:19.423</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Number of Days a Week Women Exercise (by Household Income)</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Days-Women-Exercise-Income/</link>
		<description></description>
		<pubDate>Wed, 27 Jan 2010 16:14:46 EST</pubDate>
		<guid isPermaLink="false">2010-01-27 16:14:46.593</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

	<item>
		<title>Number of Days a Week Women Exercise (by Age)</title>
		<link>http://lifestylemonitor.cottoninc.com/LSM-Fast-Facts/Days-Women-Exercise-by-Age/</link>
		<description></description>
		<pubDate>Wed, 27 Jan 2010 16:14:20 EST</pubDate>
		<guid isPermaLink="false">2010-01-27 16:14:20.873</guid>
		<author>EThompson@cottoninc.com (Emily Thompson)</author>
	</item>

</channel>
</rss>
