cottoninc.comCotton Incorporated Lifestyle Monitor
Cotton

COTTON LIFESTYLE MONITOR  FAST FACTS

Crop Quality Summary Week Ending - February 9, 2012

Go to Legend Print Quality Article

Most Popular Varieties for 2009
Crop Quality Summary Charts

Comparison to last year's crop at this time
U.S. Average 2/14/11 2/09/12
Total White Grade  92.5% 91.4%
Total Light Spotted Grade 6.8% 7.9%
Average Micronaire 4.52 4.54
Average Length(32's) 35.5(32/in) 35.5(32/in)
(Inches) 1.105 (in) 1.105 (in)
Average Strength 30.00(g/tex) 29.95(g/tex)
Number of Bales Classed 17,136,853 14,060,543

 

Classing Week Ending - 2/09/2012
CLASSING
OFFICE
WHITE GRADES LIGHT SPOT GRADES OTHER
Grades
BARKY
Grades
MID+ SLM LM- TOT MID+ SLM LM- TOT
Florence, SC   14.1   56.1    9.9    80.1    1.7   10.3   7.1   19.1       0.9       5.5
Macon, GA   45.8   42.7    3.6    92.1    2.2   4.4   0.9   7.5       0.4       4.6
Birmingham, AL   0.0   0.0    0.0    0.0    0.0   0.0   0.0   0.0       0.0       0.0
Rayville, LA   46.2   42.0    2.2    90.4    3.8   4.5   0.7   9.1       0.6       1.5
Memphis, TN   65.9   30.4    0.4    96.6    1.3   1.4   0.0   2.7       0.6       0.8
Dumas, AR   49.6   47.3    0.7    97.6    0.7   1.4   0.1   2.2       0.2       2.1
C. Christi, TX   80.7   6.0    0.5    87.2    11.8   0.6   0.1   12.5       0.3       10.0
Abilene, TX   61.6   6.6    0.4    68.6    22.3   2.0   0.3   24.5       6.8       33.2
Lubbock, TX   93.3   1.1    0.0    94.4    4.9   0.1   0.0   5.0       0.6       16.6
Lamesa, TX   90.9   0.2    0.0    91.1    8.0   0.0   0.0   8.1       0.8       11.6
Visalia, CA   86.7   8.8    0.8    96.3    2.6   0.6   0.2   3.4       0.3       1.6
AVERAGE   59.8   29.3    2.3    91.4    3.9   2.9   1.1   7.9       0.7       6.3

 

CLASSING
OFFICE
MIC
unit
LEN 
32/in
L.UI
(%)
STR
g/t
TRASH
(%)
LGRD
INDEX
NO.
BALES
LEN
inch
Florence, SC 4.82 35.0 81.20 28.94      0.39     3.4 1,631,914  1.091
Macon, GA 4.55 35.9 81.65 29.45      0.36     3.1 2,986,496  1.117
Birmingham, AL 0.00 00.0 00.00 00.00      0.00     0.0  0.000
Rayville, LA 4.85 34.9 80.84 29.05      0.44     3.6 538,131  1.087
Memphis, TN 4.50 35.9 81.65 31.14      0.43     3.5 2,819,763  1.119
Dumas, AR 4.73 35.9 81.77 30.94      0.45     3.6 1,320,991  1.118
C. Christi, TX 4.52 33.8 80.64 28.38      0.21     2.1 1,165,683  1.055
Abilene, TX 4.24 34.2 80.08 28.70      0.26     2.4 514,226  1.068
Lubbock, TX 4.25 35.1 80.45 29.79      0.21     2.2 1,503,298  1.093
Lamesa, TX 4.50 34.5 80.44 29.48      0.18     2.0 334,387  1.075
Visalia, CA 4.38 36.8 81.53 31.41      0.23     2.5 1,245,654  1.148
AVERAGE 4.54 35.5 81.27 29.95      0.34     3.0 14,060,543  1.106


Description: This page contains the Most Recent Weekly Quality Summary for 2011 U.S. Upland Crop. This report was produced by the staff of Cotton Incorporated's Fiber Quality Research Division and made available to the cotton community. Questions may be directed to Mike Watson.